Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Farm Manager | $50,000 - $120,000 | - Bachelor's degree in agriculture or related field | - Fonterra | - Managing farm operations and ensuring optimal productivity |
- Knowledge of farm management practices and technologies | - Silver Fern Farms | - Supervising and coordinating farm staff | ||
- Experience in livestock and crop management | - PGG Wrightson | - Implementing and monitoring health and safety protocols | ||
- Strong financial management and business acumen | - Landcorp Farming | - Developing and implementing farm plans and strategies | ||
- Excellent communication and leadership skills | - AgResearch | - Ensuring compliance with environmental and agricultural regulations | ||
Agricultural | $45,000 - $80,000 | - Diploma or degree in agriculture or horticulture | - Plant and Food Research | - Conducting research on crop and livestock production |
Researcher | - Knowledge of research methodologies and data analysis | - AgResearch | - Developing and testing new agricultural practices and technologies | |
- Strong analytical and problem-solving skills | - Massey University | - Collecting and analyzing data to generate insights and recommendations | ||
- Ability to work independently and in a team | - Lincoln University | - Writing reports and academic papers | ||
- Proficiency in relevant software and tools | - CropLogic | - Collaborating with farmers and industry stakeholders to share findings and promote best practices | ||
Forester | $50,000 - $100,000 | - Bachelor's degree in forestry or related field | - Scion Research | - Managing forest resources, including planning and harvesting activities |
- Knowledge of forestry practices and regulations | - Timberlands | - Conducting surveys and assessments of forest conditions and health | ||
- Experience in forest management and timber production | - PF Olsen | - Developing and implementing sustainable forest management plans | ||
- Strong organizational and project management skills | - Forest Enterprises | - Monitoring and controlling pest and disease outbreaks | ||
- Ability to work outdoors in various weather conditions | - Hancock Forest Management | - Ensuring compliance with environmental and forestry regulations | ||
- Good communication and interpersonal skills | - Central North Island Forest Partnership | - Collaborating with stakeholders to promote sustainable forestry practices | ||
Agricultural | $40,000 - $80,000 | - Diploma or degree in agriculture or related field | - DairyNZ | - Assisting farmers in implementing sustainable farming practices |
Consultant | - Knowledge of agricultural systems and technologies | - Beef + Lamb New Zealand | - Conducting farm assessments and providing recommendations | |
- Strong problem-solving and decision-making skills | - AgFirst | - Developing and delivering training programs for farmers | ||
- Experience in farm management and livestock production | - Ballance Agri-Nutrients | - Providing advice on farm diversification and business planning | ||
- Excellent communication and client management skills | - Farm Source | - Keeping up-to-date with industry trends and regulations |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Project Manager | $70,000 - $150,000 | - Bachelor's degree in construction management or related field | - Fletcher Construction | - Planning, organizing, and overseeing construction projects from start to finish |
- Knowledge of construction methods, codes, and regulations | - Hawkins Construction | - Managing project budget, resources, and timelines | ||
- Strong leadership and communication skills | - Naylor Love Construction | - Collaborating with architects, engineers, and contractors to ensure project success | ||
- Experience in project management and construction industry | - Arrow International | - Monitoring progress, quality, and safety on construction sites | ||
- Proficiency in project management software | - Downer New Zealand | - Resolving issues and conflicts that arise during construction | ||
- Financial management and contract administration skills | - McConnell Dowell | - Ensuring compliance with building codes, regulations, and health and safety standards | ||
- Ability to manage multiple projects simultaneously | - Beca Group | - Reporting project status, progress, and risks to stakeholders | ||
Quantity Surveyor | $60,000 - $120,000 | - Bachelor's degree in quantity surveying or related field | - CPB Contractors | - Estimating construction costs, quantities, and materials |
- Knowledge of construction contracts and cost management | - Hawkins Construction | - Preparing and reviewing bills of quantities and tender documents | ||
- Strong analytical and numerical skills | - Naylor Love Construction | - Conducting cost analysis and value engineering to optimize project budgets | ||
- Experience in quantity surveying and cost estimation | - Arrow International | - Managing contract variations, claims, and cost control | ||
- Proficiency in quantity surveying software | - Dominion Constructors | - Collaborating with project teams to ensure cost-effective solutions | ||
- Excellent communication and negotiation skills | - Fletcher Construction | - Providing advice on financial and contractual matters during construction projects | ||
Construction Worker | $40,000 - $70,000 | - High school diploma or equivalent | - Fletcher Construction | - Performing manual labor and construction tasks on job sites |
- Knowledge of construction techniques and safety practices | - Hawkins Construction | - Assisting with site preparation, demolition, and excavation | ||
- Experience in construction or related field | - Naylor Love Construction | - Operating and maintaining construction equipment and tools | ||
- Physical fitness and ability to work in various weather conditions | - Arrow International | - Following instructions and blueprints to carry out construction tasks | ||
- Basic understanding of construction drawings and measurements | - Downer New Zealand | - Adhering to health and safety guidelines on construction sites | ||
- Teamwork and collaboration skills | - McConnell Dowell | - Assisting with the installation of building components and systems | ||
- Willingness to learn and adapt to new construction techniques | - CPB Contractors | - Maintaining a clean and safe work environment |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Primary School Teacher | $47,000 - $81,000 | - Bachelor's degree in education or teaching | - Ministry of Education | - Planning and delivering lessons based on the curriculum |
- Teaching qualification (e.g., Graduate Diploma in Teaching) | - Independent and public primary schools | - Assessing and evaluating students' progress | ||
- Registration with the New Zealand Education Council | - Catholic Education Services | - Creating a positive and inclusive classroom environment | ||
- Knowledge of primary education principles, methods, and subjects | - Charter schools | - Collaborating with parents, colleagues, and support staff | ||
- Excellent communication and interpersonal skills | - Auckland Grammar School | - Implementing and adapting teaching strategies to meet diverse student needs and learning styles | ||
- Classroom management and organization skills | - Wellington College | - Promoting student engagement, participation, and achievement | ||
Secondary School Teacher | $49,000 - $91,000 | - Bachelor's degree in education or relevant subject area | - Ministry of Education | - Planning and delivering lessons in specific subjects |
- Teaching qualification (e.g., Graduate Diploma in Teaching) | - Independent and public secondary schools | - Adapting curriculum and instructional materials to meet the needs and interests of students | ||
- Registration with the New Zealand Education Council | - Catholic Education Services | - Assessing and grading students' work | ||
- In-depth knowledge of subject area and curriculum requirements | - Charter schools | - Providing guidance and support to students in their academic and personal development | ||
- Strong communication and presentation skills | - Auckland Grammar School | - Collaborating with colleagues to develop and implement school-wide programs and initiatives | ||
- Classroom management and student engagement skills | - Wellington College | - Participating in professional development activities to enhance teaching skills and knowledge | ||
Early Childhood Teacher | $40,000 - $65,000 | - Bachelor's degree in early childhood education or related field | - Kindergartens | - Creating and implementing developmentally appropriate curriculum for young children |
- Teaching qualification (e.g., Graduate Diploma in Teaching - ECE) | - Early childhood centers and preschools | - Nurturing and supporting children's social, emotional, and cognitive development | ||
- Registration with the New Zealand Education Council | - Childcare centers | - Building positive relationships with children and their families | ||
- Knowledge of early childhood education theories, practices, and policies | - Montessori schools | - Observing and documenting children's progress and milestones | ||
- Effective communication and interpersonal skills | - Rudolf Steiner schools | - Collaborating with colleagues and families to create a safe, inclusive, and stimulating learning environment | ||
- Understanding of child development and learning processes | - Playcentres | - Promoting cultural diversity, inclusivity, and respect within the early childhood setting | ||
- Ability to create engaging and play-based learning experiences | - Reggio Emilia-inspired centers | - Ensuring health and safety standards are maintained | ||
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Mechanical Engineer | $55,000 - $120,000 | - Bachelor's degree in mechanical engineering or related field | - Fisher & Paykel Healthcare | - Designing and developing mechanical systems, components, and equipment |
- Knowledge of engineering principles, mechanics, and thermodynamics | - Rocket Lab | - Conducting analysis and simulations to optimize product performance and efficiency | ||
- Proficiency in CAD software and engineering tools | - Downer Group | - Preparing technical drawings, specifications, and documentation for manufacturing | ||
- Strong problem-solving and analytical skills | - Beca Group | - Collaborating with cross-functional teams to ensure product functionality and safety | ||
- Experience in mechanical design and project management | - AECOM | - Conducting tests, measurements, and inspections to verify compliance with standards and regulations | ||
- Excellent communication and teamwork skills | - Callaghan Innovation | - Providing technical support and troubleshooting for manufacturing and assembly processes | ||
Electrical Engineer | $55,000 - $120,000 | - Bachelor's degree in electrical engineering or related field | - Contact Energy | - Designing electrical systems, circuits, and components |
- Knowledge of electrical engineering principles, power systems, and control systems | - Mercury NZ | - Conducting feasibility studies and cost analyses for electrical projects | ||
- Proficiency in electrical design software and simulation tools | - Transpower New Zealand | - Developing and implementing electrical solutions and improvements | ||
- Strong analytical and problem-solving skills | - Vector Limited | - Collaborating with engineers and technicians to ensure successful implementation and operation of electrical systems | ||
- Experience in electrical design and project management | - Siemens | - Conducting tests, inspections, and quality control of electrical components and systems | ||
- Excellent communication and teamwork skills | - Fisher & Paykel Appliances | - Providing technical guidance and support to cross-functional teams and clients | ||
Manufacturing Engineer | $55,000 - $110,000 | - Bachelor's degree in mechanical, industrial, or manufacturing engineering or related field | - Fonterra | - Developing and improving manufacturing processes and systems |
- Knowledge of manufacturing principles, lean methodologies, and quality control | - Fisher & Paykel Healthcare | - Designing and optimizing production layouts, workflows, and equipment | ||
- Proficiency in CAD/CAM software and manufacturing tools | - Gallagher Group | - Conducting time and motion studies to optimize productivity and efficiency | ||
- Strong problem-solving and analytical skills | - Methven | - Implementing lean manufacturing principles and continuous improvement initiatives | ||
- Experience in manufacturing engineering and process optimization | - Tait Communications | - Collaborating with cross-functional teams to resolve production issues and implement design changes | ||
- Excellent communication and project management skills | - Scott Technology | - Ensuring compliance with safety, quality, and regulatory standards in manufacturing processes | ||
Civil Engineer | $55,000 - $120,000 | - Bachelor's degree in civil engineering or related field | - Downer Group | - Planning, designing, and overseeing construction and maintenance of infrastructure projects |
- Knowledge of civil engineering principles, structural analysis, and geotechnical engineering | - Fulton Hogan | - Conducting site investigations and surveys to assess project feasibility and requirements | ||
- Proficiency in engineering design software and CAD tools | - Fletcher Construction | - Developing engineering plans, specifications, and cost estimates for construction projects | ||
- Strong analytical and problem-solving skills | - AECOM | - Managing project timelines, resources, and budgets | ||
- Experience in civil engineering design and project management | - Beca Group | - Collaborating with architects, contractors, and stakeholders to ensure project success | ||
- Excellent communication and teamwork skills | - Opus International Consultants | - Conducting inspections, tests, and quality control of construction materials and structures |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Business Analyst | $60,000 - $120,000 | - Bachelor's degree in business, finance, or related field | - PwC New Zealand | - Analyzing business processes, systems, and data to identify areas for improvement |
- Strong analytical and problem-solving skills | - Deloitte New Zealand | - Gathering and documenting business requirements | ||
- Experience in business analysis and project management | - KPMG New Zealand | - Collaborating with stakeholders to define project scope and objectives | ||
- Knowledge of business analysis methodologies and tools | - EY New Zealand | - Conducting feasibility studies, impact assessments, and cost-benefit analyses | ||
- Excellent communication and presentation skills | - McKinsey & Company | - Creating and delivering reports, recommendations, and presentations to stakeholders | ||
Management Consultant | $70,000 - $150,000 | - Bachelor's or Master's degree in business, management, or related field | - Boston Consulting Group | - Providing strategic advice and recommendations to clients |
- Strong problem-solving and critical thinking skills | - Bain & Company | - Conducting research, data analysis, and market assessments | ||
- Experience in management consulting and project management | - A.T. Kearney | - Developing and implementing business strategies, organizational structures, and operational processes | ||
- Knowledge of business principles, industry trends, and best practices | - Accenture | - Facilitating workshops, interviews, and meetings with clients to gather information and insights | ||
- Excellent communication and interpersonal skills | - Oliver Wyman | - Collaborating with cross-functional teams to drive organizational change and performance improvement | ||
- Ability to manage multiple projects and work under tight deadlines | - Capgemini | - Presenting findings, recommendations, and project updates to clients | ||
Marketing Manager | $70,000 - $140,000 | - Bachelor's or Master's degree in marketing, business, or related field | - Fonterra | - Developing and implementing marketing strategies, campaigns, and promotional activities |
- Strong market research and data analysis skills | - Air New Zealand | - Conducting market research and competitor analysis to identify market trends and opportunities | ||
- Experience in marketing management and brand development | - Spark New Zealand | - Managing marketing budgets, resources, and timelines | ||
- Knowledge of digital marketing platforms and analytics tools | - The Coca-Cola Company | - Collaborating with cross-functional teams to execute marketing initiatives and drive customer engagement | ||
- Excellent communication and leadership skills | - Z Energy | - Monitoring and analyzing marketing performance metrics to measure campaign effectiveness and ROI | ||
- Ability to develop and maintain strong customer relationships | - DB Breweries | - Providing guidance and support to marketing teams, fostering innovation and creativity | ||
Human Resources Manager | $70,000 - $140,000 | - Bachelor's or Master's degree in human resources or related field | - Fletcher Building | - Developing and implementing HR policies, procedures, and programs |
- Knowledge of employment laws, regulations, and HR best practices | - Fonterra | - Managing recruitment, onboarding, and talent acquisition processes | ||
- Experience in HR management and employee relations | - Westpac New Zealand | - Providing guidance and support to managers and employees on HR-related matters | ||
- Strong communication and interpersonal skills | - ANZ Bank New Zealand | - Overseeing performance management, training and development, and employee engagement initiatives | ||
- Ability to handle confidential and sensitive information | - Vodafone New Zealand | - Resolving employee disputes and ensuring compliance with employment policies and regulations |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Financial Analyst | $60,000 - $110,000 | - Bachelor's degree in finance, accounting, or related field | - ANZ Bank New Zealand | - Analyzing financial data and preparing reports for budgeting, forecasting, and decision-making |
- Strong analytical and problem-solving skills | - ASB Bank | - Conducting financial modeling and risk analysis | ||
- Proficiency in financial analysis software and Excel | - Westpac New Zealand | - Monitoring and evaluating financial performance and trends | ||
- Knowledge of financial principles, investment analysis, and valuation | - Kiwibank | - Providing recommendations to improve financial performance and optimize resource allocation | ||
- Excellent communication and presentation skills | - BNZ Bank | - Collaborating with cross-functional teams and stakeholders to support financial planning and decision-making | ||
- Experience in financial analysis and reporting | - AMP Limited | - Conducting research and market analysis to support investment decisions and portfolio management | ||
- Understanding of financial regulations and compliance | - Deloitte New Zealand | - Assisting in the development and monitoring of financial controls and processes | ||
Bank Manager | $80,000 - $160,000 | - Bachelor's degree in finance, business, or related field | - ASB Bank | - Overseeing the daily operations and performance of a bank branch |
- Strong leadership and managerial skills | - ANZ Bank New Zealand | - Setting and achieving sales targets and customer service goals | ||
- Knowledge of banking products, services, and regulations | - Westpac New Zealand | - Managing customer relationships and addressing inquiries, complaints, and issues | ||
- Experience in banking operations and staff supervision | - Kiwibank | - Ensuring compliance with banking policies, procedures, and regulatory requirements | ||
- Excellent communication and interpersonal skills | - BNZ Bank | - Developing and implementing strategies to attract and retain customers | ||
- Understanding of risk management and financial performance metrics | - The Cooperative Bank of New Zealand | - Monitoring market trends and competitor activities to identify business opportunities and risks | ||
Insurance Underwriter | $50,000 - $100,000 | - Bachelor's degree in finance, business, or related field | - Vero Insurance | - Assessing insurance applications and evaluating risk factors |
- Strong analytical and decision-making skills | - IAG New Zealand | - Determining coverage, terms, and pricing for insurance policies | ||
- Knowledge of insurance products, regulations, and underwriting guidelines | - FMG Insurance | - Reviewing and analyzing insurance claims and managing claim settlement processes | ||
- Excellent communication and negotiation skills | - Tower Insurance | - Building and maintaining relationships with insurance brokers and clients | ||
- Attention to detail and ability to work with complex data | - QBE Insurance | - Collaborating with actuaries and risk analysts to assess and mitigate insurance risks | ||
- Experience in insurance underwriting and risk assessment | - AIA New Zealand | - Keeping abreast of industry trends, regulatory changes, and market conditions affecting insurance underwriting decisions | ||
- Understanding of insurance policy wording and coverage terms | - Suncorp Group | - Providing underwriting support and guidance to sales and claims teams | ||
Financial Planner/Advisor | $60,000 - $150,000 | - Relevant financial planning or investment advisory certifications | - Craigs Investment Partners | - Assessing clients' financial goals, risk tolerance, and investment preferences |
- Strong knowledge of investment products, retirement planning, and taxation | - Fisher Funds | - Developing personalized financial plans and investment strategies | ||
- Excellent communication and interpersonal skills | - Milford Asset Management | - Providing recommendations on investment options, insurance coverage, and estate planning | ||
- Ability to analyze financial data and market trends | - Jarden | - Monitoring and reviewing clients' investment portfolios and recommending adjustments as needed | ||
- Understanding of financial regulations and compliance | - Forsyth Barr | - Keeping up-to-date with changes in tax laws, investment regulations, and financial industry trends | ||
- Experience in financial planning or wealth management | - AMP Limited | - Building and maintaining long-term client relationships and providing ongoing financial advice and guidance |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Registered Nurse | $50,000 - $95,000 | - Bachelor's degree in nursing or equivalent qualification | - District Health Boards (DHBs) | - Providing direct patient care, including assessments, medication administration, and wound dressing |
- Current registration with the New Zealand Nursing Council | - Private hospitals and clinics | - Collaborating with healthcare teams to develop and implement care plans | ||
- Knowledge of nursing principles, procedures, and best practices | - Aged care facilities | - Monitoring patient conditions, identifying changes, and taking appropriate actions | ||
- Excellent communication and interpersonal skills | - Primary healthcare organizations | - Educating patients and their families about healthcare management and self-care | ||
- Experience in clinical settings and evidence-based practice | - Mental health services | - Administering medications and treatments as prescribed | ||
- Ability to work well under pressure and in a team | - Rehabilitation centers | - Documenting patient information, observations, and interventions | ||
Medical Doctor | $70,000 - $200,000 | - Medical degree and registration with the Medical Council of New Zealand | - District Health Boards (DHBs) | - Diagnosing and treating medical conditions |
- Completion of postgraduate training and specialization | - Private hospitals and clinics | - Conducting physical examinations and medical assessments | ||
- Knowledge of medical principles, procedures, and treatments | - General practice clinics | - Ordering and interpreting diagnostic tests and investigations | ||
- Excellent clinical judgment and decision-making skills | - Specialist medical centers | - Developing and implementing treatment plans | ||
- Strong communication and patient interaction skills | - Research institutions and universities | - Providing medical advice, counseling, and education to patients | ||
- Ability to work long hours and handle emergencies | - Government healthcare agencies | - Collaborating with multidisciplinary teams and referring patients to specialists | ||
Dental Hygienist/Therapist | $50,000 - $90,000 | - Bachelor's degree or diploma in dental hygiene or therapy | - Dental clinics and practices | - Performing dental assessments and oral examinations |
- Current registration with the Dental Council of New Zealand | - Community oral health services | - Conducting oral prophylaxis, scaling, and polishing | ||
- Knowledge of oral health practices, periodontology, and dental materials | - Education institutions | - Providing oral health education and preventive advice to patients | ||
- Excellent manual dexterity and attention to detail | - Hospital dental departments | - Administering local anesthesia and dental radiographs | ||
- Strong communication and patient management skills | - Orthodontic clinics | - Assisting dentists in restorative procedures and oral surgery | ||
- Ability to work independently and as part of a dental team | - Specialized dental practices | - Maintaining accurate dental records and ensuring infection control measures are followed | ||
- Understanding of dental regulations, sterilization, and safety | ||||
Mental Health Counselor | $50,000 - $85,000 | - Bachelor's or Master's degree in counseling, psychology, or related field | - Mental health clinics and facilities | - Conducting psychological assessments and diagnostic evaluations |
- Registration or membership with a recognized counseling association | - Rehabilitation centers | - Providing individual and group counseling to clients with mental health issues | ||
- Knowledge of counseling theories, therapeutic techniques, and ethics | - Addiction treatment centers | - Developing and implementing treatment plans based on client needs and goals | ||
- Excellent listening and communication skills | - Youth and community organizations | - Collaborating with other healthcare professionals to coordinate care and support | ||
- Experience in mental health counseling and crisis intervention | - Government health agencies | - Educating clients and their families on coping strategies and self-care practices | ||
- Ability to maintain confidentiality and establish trust with clients | - Private counseling practices | - Advocating for clients' rights and referring them to appropriate resources or specialists |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Electrical Engineer | $60,000 - $120,000 | - Bachelor's degree in electrical engineering or related field | - Meridian Energy | - Designing, developing, and testing electrical systems and equipment |
- Strong knowledge of electrical principles, codes, and standards | - Vector | - Planning and overseeing electrical installations, maintenance, and repairs | ||
- Proficiency in electrical design software and tools | - Transpower New Zealand | - Conducting feasibility studies and cost analysis for electrical projects | ||
- Excellent analytical and problem-solving skills | - Contact Energy | - Collaborating with cross-functional teams and contractors to ensure project completion within deadlines | ||
- Experience in electrical engineering projects and construction | - Fisher & Paykel Healthcare | - Providing technical support and guidance to clients, technicians, and other stakeholders | ||
- Understanding of electrical safety regulations and practices | - Downer Group | - Conducting inspections and quality control of electrical systems | ||
Electronics Engineer | $60,000 - $110,000 | - Bachelor's degree in electronics engineering or related field | - Fisher & Paykel Appliances | - Designing, testing, and troubleshooting electronic circuits and systems |
- Strong knowledge of electronic components, circuits, and systems | - Gallagher Group | - Developing and implementing electronic hardware and software solutions | ||
- Proficiency in electronic design software and simulation tools | - Fisher & Paykel Healthcare | - Collaborating with cross-functional teams to integrate electronics into products and systems | ||
- Excellent problem-solving and critical thinking skills | - Tait Communications | - Conducting research and development of new electronic technologies and applications | ||
- Experience in electronics design and prototyping | - Rocket Lab | - Ensuring compliance with industry standards and regulations for electronic systems and components | ||
- Understanding of electromagnetic compatibility and signal integrity | - Schneider Electric | - Conducting tests and measurements to evaluate electronic performance and reliability | ||
Electrician | $45,000 - $80,000 | - Trade certification in electrical installation or equivalent | - Downer Group | - Installing, maintaining, and repairing electrical systems, equipment, and wiring |
- Knowledge of electrical codes, safety procedures, and regulations | - Transfield Services | - Reading and interpreting electrical blueprints, diagrams, and technical specifications | ||
- Experience in residential, commercial, or industrial electrical work | - ABB | - Troubleshooting electrical faults and performing repairs | ||
- Strong technical and practical skills in electrical installations | - Electrical Contractors Association of New Zealand | - Testing and inspecting electrical systems for safety, functionality, and compliance | ||
- Ability to work independently and as part of a team | - Contact Energy | - Providing recommendations for electrical upgrades and energy-efficient solutions | ||
- Excellent communication and customer service skills | - Mercury NZ | - Maintaining accurate records of work performed and ensuring compliance with electrical regulations and standards | ||
- Electricians Registered Trust (ERT) |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Power Plant Operator | $50,000 - $90,000 | - High school diploma or equivalent | - Genesis Energy | - Operating and controlling power generation equipment and systems |
- Knowledge of power plant operations, safety procedures, and regulations | - Meridian Energy | - Monitoring and analyzing power plant operations, including temperature, pressure, and flow rates | ||
- Strong mechanical and technical skills | - Contact Energy | - Conducting regular inspections and maintenance of power generation equipment | ||
- Experience in power plant operations or related field | - Trustpower | - Troubleshooting and resolving operational issues and equipment malfunctions | ||
- Ability to work in shifts and handle emergencies | - Mercury NZ | - Following safety protocols and ensuring compliance with environmental regulations | ||
Renewable Energy Engineer | $60,000 - $120,000 | - Bachelor's degree in engineering or related field | - Meridian Energy | - Designing and developing renewable energy systems, such as wind farms or solar installations |
- Strong knowledge of renewable energy technologies and systems | - Contact Energy | - Conducting feasibility studies and assessing potential sites for renewable energy projects | ||
- Experience in renewable energy project management and implementation | - Trustpower | - Performing energy resource assessments and modeling to optimize system performance | ||
- Proficiency in energy modeling software and simulation tools | - Genesis Energy | - Collaborating with cross-functional teams to integrate renewable energy systems into the power grid | ||
- Understanding of energy regulations and grid connection requirements | - Vector | - Analyzing and interpreting energy data and conducting performance evaluations | ||
- Strong analytical and problem-solving skills | - Mighty River Power (Mercury NZ) | - Providing technical support and guidance for the operation and maintenance of renewable energy systems | ||
Water Treatment Operator | $40,000 - $70,000 | - Relevant certification or qualification in water treatment | - Watercare Services | - Operating and monitoring water treatment processes to ensure compliance with quality and safety standards |
- Knowledge of water treatment procedures, equipment, and regulations | - Auckland Council | - Conducting routine water quality tests and analysis | ||
- Experience in water treatment operations or related field | - Veolia Water | - Adjusting chemical dosages and treatment processes to maintain optimal water quality | ||
- Strong attention to detail and problem-solving skills | - Wellington Water | - Maintaining and calibrating water treatment equipment | ||
- Understanding of health and safety protocols in water treatment | - Christchurch City Council | - Responding to emergencies and troubleshooting equipment malfunctions | ||
- Ability to work in shifts and perform tasks in a physically demanding environment | - Dunedin City Council | - Ensuring compliance with environmental regulations and reporting on water treatment activities | ||
Environmental Consultant | $50,000 - $100,000 | - Bachelor's or Master's degree in environmental science or related field | - GHD | - Conducting environmental impact assessments and audits |
- Knowledge of environmental regulations, policies, and practices | - Tonkin + Taylor | - Identifying and evaluating environmental risks and proposing mitigation measures | ||
- Experience in environmental consulting or related field | - Beca | - Collecting and analyzing environmental data and preparing reports | ||
- Strong analytical and research skills | - AECOM | - Providing advice and guidance on environmental compliance and sustainable practices | ||
- Excellent communication and presentation skills | - EnviroWaste | - Collaborating with clients, government agencies, and stakeholders on environmental projects | ||
- Ability to work independently and manage multiple projects | - Mott MacDonald | - Keeping up-to-date with environmental regulations and industry trends |
Job Profile | Salary Range (NZD) | Job Requirements | Top Hiring Companies | Roles and Responsibilities |
---|---|---|---|---|
Hotel Manager | $50,000 - $120,000 | - Bachelor's degree in hospitality management or related field | - Accor Hotels | - Overseeing the overall operations and performance of the hotel |
- Strong knowledge of hotel operations, customer service, and sales | - Hilton Worldwide | - Setting and achieving financial targets and budgets for the hotel | ||
- Experience in hotel management roles | - InterContinental Hotels Group | - Developing and implementing strategies to attract and retain guests | ||
- Excellent leadership and communication skills | - Millennium Hotels and Resorts | - Recruiting, training, and supervising staff | ||
- Ability to manage multiple departments and teams | - Rydges Hotels and Resorts | - Ensuring high standards of service and guest satisfaction | ||
Restaurant Manager | $45,000 - $75,000 | - Relevant experience in restaurant management | - McDonald's | - Managing daily restaurant operations, including staffing, inventory, and customer service |
- Strong knowledge of food and beverage operations | - Restaurant Brands New Zealand | - Creating and implementing restaurant policies and procedures | ||
- Excellent customer service and communication skills | - Nando's | - Monitoring and optimizing restaurant sales and profitability | ||
- Ability to lead and motivate a team | - BurgerFuel | - Ensuring compliance with health and safety regulations and food hygiene standards | ||
- Financial management skills and ability to achieve targets | - PappaRich | - Resolving customer complaints and addressing operational issues | ||
Event Coordinator | $40,000 - $70,000 | - Bachelor's degree in event management or related field | - SkyCity Entertainment Group | - Planning, organizing, and coordinating events, conferences, or exhibitions |
- Strong organizational and multitasking skills | - Avenues Event Management | - Liaising with clients to determine event requirements and objectives | ||
- Excellent communication and negotiation skills | - Conference Innovators | - Securing venues, equipment, and suppliers for events | ||
- Attention to detail and ability to work under pressure | - Eventfinda | - Managing event budgets and timelines | ||
- Knowledge of event logistics, marketing, and promotion | - WellingtonNZ | - Coordinating event logistics, including setup, catering, and audiovisual requirements | ||
Tour Guide | $35,000 - $55,000 | - Excellent knowledge of local attractions, history, and culture | - Real Journeys | - Conducting guided tours and providing information to tourists |
- Strong communication and presentation skills | - GreatSights New Zealand | - Ensuring the safety and well-being of tour participants | ||
- Ability to adapt to different groups and handle diverse clients | - Kiwi Experience | - Sharing interesting facts, stories, and anecdotes about tour destinations | ||
- Customer service-oriented and friendly personality | - Explore Group | - Assisting with transportation arrangements and coordinating logistics | ||
- Knowledge of emergency procedures and first aid | - Queenstown Combos | - Providing recommendations for additional attractions, dining, and accommodations during the tour | ||
- Hobbiton Movie Set and Tours |